Test | Result | Normal range | Range in pregnancy |
---|---|---|---|
Haemoglobin (g/L) | 108 ↓ | 115–160 | 110–150 |
White cell count (×109/L) | 5.0 | 4.0–11.0 | |
Platelet count (×109/L) | 312 | 150–400 | |
Serum sodium (mmol/L) | 146 ↑ | 134–145 | 132–140 |
Serum potassium (mmol/L) | 3.3 ↓ | 3.5–5.0 | 3.2–4.6 |
Serum chloride (mmol/L) | 108 ↑ | 97–107 | 97–109 |
Serum bicarbonate (mmol/L) | 20 ↓ | 24–34 | 18–26 |
Serum urea (mmol/L) | 2.7 ↓ | 3.1–8.1 | 1.0–3.8 |
Serum creatinine (µmol/L) | 40 ↓ | 49–90 | 40–80 |
Anion gap (mmol/L) | 22 ↑ | 7–17 | 11–18 |
Serum albumin (g/L) | 32 ↓ | 35–46 | 24–31 |
Serum bilirubin (µmol/L) | 3 | 3–18 | |
Serum alkaline phosphatase (U/L) | 161 ↑ | 41–119 | 125–250 |
Serum γ glutamyl transferase (U/L) | 9 | 5–65 | |
Serum alanine aminotransferase (U/L) | 40 | 5–40 | |
Serum aspartate aminotransferase (U/L) | 36 | 12–36 |
References ranges for pregnancy are given for results that were outside of the routine reference ranges.